Variable | Cases [n (%)] | Controls [n (%)] | p |
---|---|---|---|
Discussion of contraception use | |||
Always | 32 (18.4) | 85 (24.4) | |
Sometimes | 91 (52.3) | 199 (57.2) | 0.013 |
Never | 51 (29.3) | 64 (18.4) | |
Agreement on the desired number of children | |||
Agree | 83 (47.7) | 224 (64.4) | |
Don't agree | 47 (27.0) | 61 (17.5) | 0.001 |
Don't discuss | 44 (25.3) | 43 (12.4) | |
Decision-maker about number of children in family | |||
Both wife and husband | 86 (49.4) | 228 (65.5) | |
Wife | 21 (12.1) | 27 (7.8) | <0.001 |
Husband | 56 (32.2) | 88 (25.3) | |
Others | 11 (6.3) | 5 (1.4) | |
Husband desires more children (n=107)* | |||
Yes | 33 (30.8) | 102 (29.3) | |
No | 59 (55.1) | 224 (64.4) | 0.028 |
Undecided | 15 (14.1) | 22 (6.3) | |
Husband opposes contraception use | 37 (21.3) | 22 (6.3) | 0.001 |
↵* Asked only for women who were neither pregnant nor in puerperium.