Overall sample (n=1000) | Subgroup* (n=510) | |||
---|---|---|---|---|
Ovarian cancer symptom | Recalled | Recognised | Recalled | Recognised |
[n (%)] | [n (%)] | [n (%)] | [n (%)] | |
Persistent pain in abdomen | 238 (24) | 837 (84) | 132 (26) | 409 (80) |
Persistent pain in pelvis | 96 (10) | 867 (87) | 55 (11) | 431 (84) |
Persistent bloating | 91 (9) | 683 (68) | 57 (11) | 329 (65) |
Extreme fatigue | 35 (4) | 703 (70) | 17 (3) | 359 (70) |
Increased abdominal size | 28 (3) | 790 (79) | 19 (4) | 393 (77) |
Back pain | 28 (3) | 706 (71) | 21 (4) | 368 (72) |
Changes in bowel habit | 24 (2) | 569 (57) | 16 (3) | 280 (55) |
Passing more urine than usual | 9 (<1) | 450 (45) | 4 (<1) | 205 (40) |
Feeling full persistently | 6 (<1) | 450 (45) | 5(1) | 253 (50) |
Difficulty eating on most days | 8 (<1) | 247 (25) | 3 (<1) | 105 (21) |
*Subgroup of women aged ≥45 years.