Selected characteristics | Tunisia* (n=85) | South Africa* (n=60) | Colombia† (n=225) | Nepal* (n=311) |
---|---|---|---|---|
Sociodemographic characteristics (mean) | ||||
Age (years) | 30.6 | 28.2 | 26.4 | 28.6 |
Gestational age by ultrasound (weeks) | 7.6 | 9.9 | 6.1 | 8.8 |
Education (%) | ||||
None/primary school | 47 | 8 | 5 | 40 |
Secondary school | 39 | 57 | 49 | 40 |
Beyond secondary school | 14 | 35 | 46 | 20 |
Receipt of abortion (%) | ||||
Received abortion | 74 | 55 | 98 | 74 |
Turned away due to gestational age | 7 | 20 | 2 | 14 |
Turned away for other reasons | 19 | 25 | 0 | 12 |
*Gestational limit 12 weeks.
†Gestational limit 15 weeks.