Characteristic | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
---|---|---|---|---|---|
Received FP information during ANC in third trimester | 1.85*** (1.32–2.60) | 1.48* (1.04–2.12) | |||
FP information at delivery (Ref. Home delivery) | |||||
Delivered at facility but no FP information received | 1.50* (1.04–2.17) | 1.57* (1.07–2.30) | |||
Delivered at facility and received FP information | 1.99** (1.25–3.17) | 1.71* (1.04–2.79) | |||
Received FP information during postpartum period | 2.32*** (1.55–3.46) | 2.03** (1.43–3.08) | |||
Age (years) (Ref. 15–24) | |||||
25–29 | 1.01 (0.69–1.50) | 0.99 (0.67–1.45) | 0.99 (0.68–1.47) | 1.08 (0.74–1.60) | 1.03 (0.71–1.52) |
30–34 | 0.95 (0.58–1.54) | 0.94 (0.58–1.53) | 0.88 (0.55–1.43) | 1.04 (0.65–1.67) | 0.96 (0.60–1.53) |
35+ | 0.58 (0.29–1.15) | 0.53† (0.27–1.06) | 0.57 (0.29–1.14) | 0.64 (0.32–1.26) | 0.59 (0.29–1.19) |
Wealth quintiles (Ref. Richest) | |||||
Poorest | 0.53† (0.26–1.06) | 0.54† (0.27–1.07) | 0.55† (0.27–1.11) | 0.49* (0.25–0.99) | 0.53† (0.27–1.06) |
Poor | 0.87 (0.45–1.67) | 0.90 (0.48–1.73) | 0.91 (0.47–1.75) | 0.85 (0.44–1.65) | 0.91 (0.47–1.75) |
Middle | 0.86 (0.46–1.64) | 0.89 (0.47–1.67) | 0.88 (0.47–1.65) | 0.86 (0.45–1.61) | 0.88 (0.47–1.66) |
Rich | 0.78 (0.41–1.47) | 0.82 (0.44–1.54) | 0.79 (0.42–1.49) | 0.78 (0.42–1.47) | 0.82 (0.44–1.54) |
Education (years’ schooling) (Ref. 12+) | |||||
0 | 0.60† (0.34–1.07) | 0.61† (0.34–1.10) | 0.66 (0.37–1.19) | 0.63 (0.35–1.13) | 0.69 (0.38–1.26) |
1–7 | 0.67 (0.37–1.19) | 0.65 (0.36–1.15) | 0.71 (0.39–1.28) | 0.65 (0.36–1.17) | 0.67 (0.37–1.22) |
8–11 | 0.78 (0.47–1.28) | 0.75 (0.46–1.25) | 0.80 (0.49–1.33) | 0.78 (0.47–1.29) | 0.79 (0.47–1.30) |
Parity (Ref. 1) | |||||
2 | 0.98 (0.64–1.48) | 1.01 (0.66–1.53) | 0.99 (0.65–1.51) | 0.92 (0.61–3.87) | 0.95 (0.63–1.45) |
3 | 1.19 (0.73–1.96) | 1.22 (0.74–2.00) | 1.22 (0.74–2.01) | 1.11 (0.68–1.83) | 1.17 (0.70–1.94) |
4+ | 1.46 (0.81–2.62) | 1.44 (0.80–2.61) | 1.56 (0.85–2.85) | 1.27 (0.71–2.29) | 1.39 (0.76–2.53) |
Ever use of modern method prior to last birth reported at midterm | 2.75*** (2.01–3.76) | 2.76*** (2.02–3.79) | 2.70** (1.97–3.72) | 2.82*** (2.05–3.87) | 2.77*** (2.01–3.82) |
Worked in the last 12 months | 1.84 (0.16–21.2) | 1.59 (0.15–16.82) | 2.02 (0.19–21.69) | 1.77 (0.20–15.57) | 1.77 (0.22–14.28) |
Recall FP messages on TV, radio or newspaper at baseline | 1.05 (0.77–1.44) | 1.03 (0.75–1.42) | 1.01 (0.73–1.40) | 1.06 (0.77–1.45) | 1.01 (0.73–1.40) |
Religion (Ref. Hindu) | |||||
Other religions | 1.46† (0.96–2.06) | 1.41† (0.96–2.07) | 1.45† (0.99–2.12) | 1.45† (1.00–2.13) | 1.48* (1.01–2.18) |
Caste (Ref. SC/ST) | |||||
OBC | 1.22 (0.80–1.87) | 1.22 (0.80–1.88) | 1.25 (0.81–1.94) | 1.22 (0.79–1.87) | 1.25 (0.80–1.95) |
General caste | 1.28 (0.82–2.02) | 1.28 (0.82–2.02) | 1.29 (0.81–2.04) | 1.26 (0.80–1.99) | 1.28 (0.81–2.02) |
City (Ref. Agra) | |||||
Aligarh | 1.38 (0.91–2.07) | 1.28 (0.84–1.95) | 1.38 (0.91–2.08) | 1.17 (0.77–1.78) | 1.17 (0.77–1.79) |
Allahabad | 1.31 (0.82–2.09) | 1.18 (0.73–1.91) | 1.29 (0.81–2.07) | 1.22 (0.76–1.96) | 1.18 (0.72–1.91) |
Gorakhpur | 1.04 (0.67–1.61) | 1.01 (0.65–1.59) | 1.06 (0.69–1.63) | 1.02 (0.66–1.59) | 1.05 (0.68–1.62) |
Slum (Ref. Non-slum) | 0.92 (0.67–1.25) | 0.90 (0.66–1.23) | 0.95 (0.69–1.29) | 0.89 (0.65–1.20) | 0.91 (0.66–1.25) |
Observations | 988 | 988 | 988 | 988 | 988 |
Exponentiated coefficients; 95% confidence intervals in brackets.
†p≤0.10; *p≤0.05; **p≤0.01; ***p≤0.001.
ANC, antenatal care; FP, family planning; OBC, other backward caste; Ref., reference; SC, scheduled caste; ST, scheduled tribe.