Characteristic | One termination | Repeat termination | P-value |
---|---|---|---|
[n (%)] | [n (%)] | ||
Total | 10 429 (76.6) | 3192 (23.4) | |
Age (years) | |||
<20 | 1754 (16.8) | 1464 (45.9) | <0.001 |
20–24 | 3297 (31.6) | 829 (26.0) | |
25–29 | 2243 (21.5) | 318 (10.0) | |
30–34 | 1550 (14.9) | 284 (8.9) | |
35–40 | 1097 (10.5) | 207 (6.5) | |
>40 | 478 (4.6) | 88 (2.8) | |
Pregnancy number | |||
1 | 5126 (49.2) | 2034 (63.7) | <0.001 |
2 | 1892 (18.1) | 483 (15.1) | |
≥3 | 3410 (32.7) | 675 (21.1) | |
Live birth | |||
0 | 6019 (57.7) | 2227 (69.8) | <0.001 |
1 | 1894 (18.2) | 451 (14.1) | |
2 | 1655 (15.9) | 354 (11.1) | |
≥3 | 861 (8.3) | 160 (5.0) | |
Previous miscarriage | |||
0 | 9192 (88.2) | 2894 (90.7) | <0.001 |
1 | 949 (9.1) | 237 (7.4) | |
≥2 | 282 (2.7) | 61 (1.9) | |
Ectopic | |||
0 | 10 331 (99.1) | 3175 (99.5) | 0.047 |
≥1 | 93 (0.9) | 17 (0.5) | |
SIMD quintile | |||
1 (least deprived) | 1184 (12.3) | 334 (11.3) | 0.079 |
2 | 1814 (18.9) | 504 (17.1) | |
3 | 1592 (16.6) | 507 (17.2) | |
4 | 2110 (21.9) | 678 (23) | |
5 (most deprived) | 2915 (30.3) | 929 (31.5) | |
Chlamydia | |||
Positive | 636 (6.2) | 253 (8.1) | <0.001 |
Negative/not tested | 9646 (93.8) | 2877 (91.9) | |
Gonorrhoea | |||
Negative/not tested | 10426 (100.0) | 3189 (99.9) | 0.124 |
Yes | 3 (0) | 3 (0.1) | |
STI BBV test* | |||
Negative/not tested | 9863 (94.6) | 2921 (91.5) | <0.001 |
Tested | 566 (5.4) | 271 (8.5) | |
Trimester of pregnancy | |||
First trimester | 9465 (91.1) | 2875 (90.4) | 0.263 |
≥Second trimester | 926 (8.9) | 304 (9.6) | |
Method of termination | |||
MTOP | 6707 (64.3) | 2156 (67.5) | 0.001 |
STOP | 3722 (35.7) | 1036 (32.5) | |
Contraceptive use at conception | |||
None/unknown/natural | 3491 (33.5) | 1070 (33.5) | 0.811 |
Barrier | 4896 (46.9) | 1465 (45.9) | |
Depo-Provera® | 30 (0.3) | 8 (0.3) | |
Hormonal | 1876 (18.0) | 606 (19.0) | |
LARC | 59 (0.6) | 17 (0.5) | |
Other | 77 (0.7) | 26 (0.8) | |
Post-termination contraception | |||
None/unknown/natural | 1431 (13.7) | 361 (11.3) | <0.001 |
Barrier | 642 (6.2) | 113 (3.5) | |
Depo-Provera | 1312 (12.6) | 363 (11.4) | |
Hormonal | 4736 (45.4) | 1449 (45.4) | |
Implant | 1150 (11) | 654 (20.5) | |
IUS/IUD | 1030 (9.9) | 221 (6.9) | |
Other | 128 (1.2) | 31 (1) |
*STI, BBV and syphilis.
BBV, blood borne virus; IUD, intrauterine device; IUS, intrauterine system; LARC, long-acting reversible contraception; MTOP, medical termination of pregnancy; SIMD, Scottish Index of Multiple Deprivation; STI, sexually transmitted infection; STOP, surgical termination of pregnancy.