Parameter | Hormonal contraceptives | Condoms | ||||||
---|---|---|---|---|---|---|---|---|
HC-user/total | HC-user/total (%) | UnadjOR (95% CI) | AdjOR* (95% CI) | Condom/total | Condom/total (%) | UnadjOR (95% CI) | AdjOR* (95% CI) | |
Education | ||||||||
None | 25/71 | 35.2 | 1.00 | 1.00 | 47/93 | 50.5 | 1.00 | 1.00 |
Primary | 231/501 | 46.1 | 1.57 (0.87–2.85) | 1.44 (0.77–2.70) | 298/568 | 52.5 | 1.08 (0.66–1.76) | 0.91 (0.53–1.56) |
Post-primary | 33/69 | 47.8 | 1.69 (0.77–3.71) | 1.46 (0.62–3.43) | 47/83 | 56.6 | 1.28 (0.66–2.47) | 1.09 (0.52–2.28) |
Non-marital relations | ||||||||
None | 224/537 | 41.7 | 1.00 | 1.00 | 277/590 | 47.0 | 1.00 | 1.00 |
Female only | 5/15 | 33.3 | 0.70 (0.22–2.24) | 0.77 (0.23–2.62) | 4/14 | 28.6 | 0.45 (0.14–1.49) | 0.55 (0.15–2.04) |
Male or both | 60/89 | 67.4 | 2.89 (1.79–4.67) | 3.69 (2.18–6.26) | 111/140 | 79.3 | 4.33 (2.77–6.76) | 6.05 (3.62–10.10) |
Co-resident biological children | ||||||||
0 | 20/103 | 19.4 | 1.00 | 1.00 | 54/137 | 39.4 | 1.00 | 1.00 |
1–2 | 107/260 | 41.2 | 2.90 (1.57–5.37) | 3.21 (1.62–6.37) | 137/290 | 47.2 | 1.38 (0.88–2.15) | 1.51 (0.90–2.54) |
3–5 | 141/243 | 58.0 | 5.74 (3.06–10.76) | 6.02 (2.97–12.17) | 184/286 | 64.3 | 2.77 (1.75–4.38) | 3.08 (1.80–5.27) |
6+ | 21/35 | 60.0 | 6.23 (2.25–17.22) | 5.19 (1.68–15.98) | 17/31 | 54.8 | 1.87 (0.63–5.54) | 1.64 (0.55–4.90) |
Couple enrolment into HIVC | ||||||||
None or within 30 days | 190/478 | 39.8 | 1.0 | 1.0 | 190/478 | 39.8 | 1.0 | 1.0 |
Only one in care | 73/106 | 68.9 | 2.80 (1.62–4.84) | 1.71 (0.93–3.13) | 73/106 | 68.9 | 3.35 (2.02–5.57) | 2.34 (1.29–4.22) |
Both in HIV care | 129/160 | 80.6 | 4.62 (2.80–7.61) | 3.03 (1.69–5.44) | 129/160 | 80.6 | 6.31 (3.90–10.19) | 4.46 (2.53–7.86) |
Stage of HIVC programme roll-out in community | ||||||||
Pre-HIVC | 93/242 | 38.4 | 1.0 | 1.0 | 93/242 | 39.4 | 1.0 | 1.0 |
HIVC roll-out | 53/157 | 33.8 | 1.32 (0.87–2.02) | 0.93 (0.58–1.50) | 53/157 | 33.8 | 0.82 (0.53–1.27) | 0.51 (0.32–0.83) |
HIVC scale-up | 246/345 | 71.3 | 3.80 (2.48–5.81) | 2.13 (1.23–3.69) | 246/345 | 71.3 | 3.98 (2.67–5.93) | 1.82 (1.10–3.00) |
*Adjusted for socioeconomic status, religion, couple's difference in age (0–4, 5–9 or 10+ years), type of marriage (monogamous or polygamous).
adjOR, adjusted odds ratio; CI, confidence interval; HC, hormonal contraception; HIVC, HIV care; OR, odds ratio; unadjOR, unadjusted odds ratio.