Risk factors for repeat terminations: comparison of repeat terminations within 2 years versus after 2 years of the initial termination
Characteristic | AOR | 95% CI | P-value |
---|---|---|---|
Age (years) | |||
<20 | 1.52 | (0.66–3.51) | 0.33 |
20–24 | 1.29 | (0.57–2.95) | 0.54 |
25–29 | 1.54 | (0.67–3.50) | 0.31 |
30–34 | 1.50 | (0.65–3.44) | 0.34 |
35–40 | 1.34 | (0.57–3.22) | 0.50 |
>40 | 1 | ||
Pregnancy number | |||
1 | 1 | ||
2 | 0.40 | (0.29–0.56) | ≤0.001 |
≥3 | 0.33 | (0.21–0.53) | ≤0.001 |
Live birth | |||
0 | 1 | ||
1 | 2.09 | (1.47–2.98) | ≤0.001 |
2 | 2.46 | (1.53–3.94) | ≤0.001 |
≥3 | 2.50 | (1.49–4.20) | 0.001 |
Previous miscarriage | |||
0 | 1 | ||
1 | 0.94 | (0.68–1.30) | 0.72 |
≥2 | 1.05 | (0.61–1.81) | 0.87 |
Gonorrhoea | |||
Negative/not tested | 1 | ||
Positive | 0.58 | (0.09–3.53) | 0.55 |
Ectopic | |||
0 | 1 | ||
≥1 | 1.34 | (0.57–3.16) | 0.50 |
Trimester | |||
1 | 1 | ||
2 | 1.40 | (1.05–1.85) | 0.02 |
Chlamydia | |||
Negative/not tested | 1 | ||
Positive | 0.87 | (0.65–1.17) | 0.36 |
STI BBV test | |||
Negative/not tested | 1 | ||
Tested | 0.45 | (0.32–0.64) | ≤0.001 |
Method | |||
STOP | 1 | ||
MTOP | 0.76 | (0.64–0.92) | ≤0.001 |
Contraception at the time of conception | |||
None/unknown/natural | 1 | ||
Barrier | 1.21 | (1.00–1.47) | 0.05 |
Hormonal | 1.08 | (0.86–1.36) | 0.51 |
LARC | 1.04 | (0.33–3.27) | 0.94 |
Other | 1.18 | (0.24–5.78) | 0.84 |
Contraception administered after termination | |||
None/unknown/natural | 1.00 | ||
Barrier | 1.17 | (0.78–1.81) | 0.47 |
Depo-Provera | 2.36 | (1.70–3.28) | <0.001 |
Hormonal | 1.11 | (0.86–1.43) | 0.43 |
IUS/IUD | 0.95 | (0.65–1.38) | 0.79 |
Implant | 2.21 | (1.57–3.11) | <0.001 |
Other | 1.42 | (0.50–4.01) | 0.51 |
*STI, BBV and syphilis.
Statistically significant values are in bold.
AOR, adjusted odds ratio; BBV, blood borne virus; CI, confidence interval; IUD, intrauterine device; IUS, intrauterine system; LARC, long-acting reversible contraception; MTOP, medical termination of pregnancy; STI, sexually transmitted infection; STOP, surgical termination of pregnancy.