Table 1

Frequency distribution of the number of activities engaged with most recent casual and regular sexual partner

Number of activities engagedWith the most recent casual partner (N=1524) (n (%))With the most recent regular partner (N=588) (n (%))
131 (2.0)3 (0.5)
258 (3.8)10 (1.7)
3109 (7.2)30 (5.1)
4180 (11.8)47 (8.0)
5296 (19.4)104 (17.7)
6281 (18.4)121 (20.6)
7264 (17.3)99 (16.8)
8139 (9.1)68 (11.6)
9166 (10.9)106 (18.0)
  • n, number of men.