Variable | Early sexual intercourse | |||||||
Females | Males | |||||||
Model 1 | 95% CI | Model 2 | 95% CI | Model 1 | 95% CI | Model 2 | 95% CI | |
aOR | aOR | aOR | aOR | |||||
Hometown | ||||||||
Rural | Ref | Ref | Ref | Ref | ||||
Suburban | 1.32 | 1.00 to 1.74 | 1.29 | 0.97 to 1.70 | 1.19 | 0.93 to 1.52 | 1.19 | 0.93 to 1.52 |
Urban | 1.87*** | 1.42 to 2.45 | 1.79*** | 1.37 to 2.36 | 1.54*** | 1.21 to 1.94 | 1.49*** | 1.17 to 1.88 |
Maternal educational attainment | ||||||||
Illiterate | Ref | Ref | Ref | Ref | ||||
Primary school | 0.65* | 0.44 to 0.94 | 0.65* | 0.44 to 0.94 | 1.20 | 0.82 to 1.76 | 1.20 | 0.82 to 1.75 |
Middle or high school | 0.91 | 0.65 to 1.28 | 0.91 | 0.65 to 1.27 | 1.42 | 0.99 to 2.02 | 1.38 | 0.97 to 1.97 |
College and above | 0.86 | 0.59 to 1.23 | 0.84 | 0.58 to 1.21 | 1.28 | 0.87 to 1.88 | 1.20 | 0.81 to 1.77 |
Monthly expenditure (USD) | ||||||||
<150 | Ref | Ref | Ref | Ref | ||||
150–249 | 1.17 | 0.81 to 1.67 | 1.12 | 0.78 to 1.60 | 0.95 | 0.69 to 1.31 | 0.95 | 0.69 to 1.31 |
250–300 | 2.20*** | 1.55 to 3.12 | 2.05*** | 1.44 to 2.91 | 1.80*** | 1.32 to 2.46 | 1.79*** | 1.31 to 2.44 |
≥300 | 4.59*** | 3.28 to 6.41 | 4.19*** | 3.00 to 5.87 | 3.88*** | 2.90 to 5.20 | 3.82*** | 2.84 to 5.12 |
Family attitudes towards sex | ||||||||
Closed | Ref | Ref | ||||||
Neutral | 0.59*** | 0.49 to 0.72 | 0.95 | 0.80 to 1.13 | ||||
Open | 1.11 | 0.87 to 1.43 | 1.31** | 1.07 to 1.59 | ||||
Parent–adolescent communication about sex | ||||||||
Seldom | Ref | Ref | ||||||
Medium | 1.10 | 0.94 to 1.29 | 1.13 | 0.97 to 1.32 | ||||
Frequent | 0.86 | 0.57 to 1.29 | 1.3 | 0.91 to 1.86 | ||||
Observations (n) | 35 204 | 35 204 | 18 304 | 18 304 |
Model 1: Adjusted for age, region, maternal education and personal expenditure.
Model 2: Model 1 plus adjustment for family attitudes toward sex and parent–adolescent communication about sex.
Dependent variable: presence of early sexual intercourse (1=Yes; 0=No).
*p<0.05, **p<0.01, ***p<0.001.
aOR, adjusted odds ratio; CI, confidence interval; Ref, reference; USD, United States dollars.