Parameter | IUDs (n (%)) | Contraceptive implants (n (%)) | CCI (n (%)) | COC pills (n (%)) | Condom (n (%)) | EC (n (%)) | FAB (n (%)) | CI (n (%)) |
Prior to abortion | ||||||||
Total | 47 (0.5) | 0 (0.0) | 8 (0.1) | 119 (1.3) | 2868 (31.8) | 17 (0.2) | 811 (9.0) | 446 (5.0) |
High-GDP area | 13 (0.5) | 0 (0.0) | 2 (0.1) | 44 (1.6) | 554 (19.9) | 11 (0.4) | 331 (11.9) | 189 (6.8) |
Medium-GDP area | 13 (0.4) | 0 (0.0) | 1 (<0.1) | 35 (1.2) | 1217 (42.4) | 2 (0.1) | 193 (6.7) | 111 (3.9) |
Low-GDP area | 21 (0.6) | 0 (0.0) | 5 (0.1) | 40 (1.2) | 1097 (32.7) | 4 (0.1) | 287 (8.6) | 146 (4.3) |
Post-abortion | ||||||||
Total | 314 (4.0) | 1 (<0.1) | 0 (0.0) | 3879 (49.8) | 3463 (44.4) | 3 (< 0.1) | 4 (0.1) | 3 (<0.1) |
Exemplary PAC | 300 (9.4) | 1 (<0.1) | 0 (0.0) | 2544 (79.3) | 301 (9.4) | 2 (0.1) | 2 (0.1) | 1 (<0.1) |
Regular PAC | 6 (0.2) | 0 (0.0) | 0 (0.0) | 1274 (50.5) | 1179 (46.7) | 1 (< 0.1) | 2 (0.1) | 2 (0.1) |
No PAC | 8 (0.4) | 0 (0.0) | 0 (0.0) | 61 (3.0) | 1983 (96.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
CCI, combination contraceptive injection; CI, coitus interruptus; COC, combination oral contraceptive; EC, external contraceptive (EC, including patch, gel, etc.); FAB, fertility awareness-based; GDP, gross domestic product; IUD, intrauterine device; PAC, post-abortion care.